Most Recent Jensen Beach Homes For Sale
| View All Jensen Beach Homes For Sale | ||
|
1771 Ne 22nd Ave, Jensen Beach, FL 34957 | $185,000 2 beds 2 baths |
|
4151 Ne Cheri Dr, Jensen Beach, FL 34957 | $165,000 2 beds 1 bath |
|
24 Aqua Ra Dr, Jensen Beach, FL 34957 | $250,000 3 beds 2 baths |
Real Estate Resources |
Jensen Beach Apartments
There are 72 apartments found in and near the Jensen Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings